Cesar Dot Inground
Cesar Dot Inground - éclairage d'accentuation monté dans le sol et sur un micro-luminaire
- Luminaire rond encastré dans le sol disponible uniquement en finition acier inoxydable et dans deux tailles (étroite ø 45 mm et moyenne ø 60 mm)
- Distributions lumineuses multiples possibles : faisceau étroit, faisceau moyen, faisceau large.
- Disponible en 2700 K, 3000 K, 4000 K et IRC 90.
- En raison de sa taille compacte, le luminaire Cesar Dot est uniquement disponible avec un convertisseur à distance et en version non dimmable ou DALI2, à commander séparément.
- IK08 & IP65/IP67. Charge 510 kg pour tailles S et M
Matériaux et finition
Boîtier en acier inoxydable.
Verre trempé transparent.
Joints en silicone.
Idéal pour C3 (classe de résistance à la corrosion standard conformément à la norme ISO 9223:2012)
Installation et montage
Pour un montage dans le sol avec boîtier encastrable fourni. Pas de fixation par vis.
Pré-câblage avec un câble de 5 m.
Le convertisseur à distance non dimmable ou DALI-2 doit être commandé séparément.
Prescription
To specify state:
Cesar Dot work as a family of stainless steel micro luminaire. Available with different mouting options and dedicated optical distributions like wall washer optics for wall recessed type and rotational beam for ceiling and inground versions.
Stainless Steel allow high resistance to corrosion and coastal environment. Cesar Dot, due to his compact size, is available only with remote driver.
Available in 2700K, 3000K and 4000K with a CRI of 90, ideal for residential but also public applications.
Robustness : IP65/IP67 & IK08.
As Thorn Cesar Dot Inground
▼ Cesar Dot Montage dans le sol
| Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
|---|---|---|---|---|---|---|---|---|---|
| CESAR DOT M 1L 927 MB RD SS | 2 | 123 | LED | 0.88 | 96800820 | ||||
| CESAR DOT M 1L 927 NB RD SS | 2 | 139 | LED | 0.88 | 96800817 | ||||
| CESAR DOT M 1L 927 WB RD SS | 2 | 78 | LED | 0.88 | 96800814 | ||||
| CESAR DOT M 1L 930 MB RD SS | 2 | 132 | LED | 0.88 | 96800822 | ||||
| CESAR DOT M 1L 930 NB RD SS | 2 | 146 | LED | 0.88 | 96800819 | ||||
| CESAR DOT M 1L 930 WB RD SS | 2 | 82 | LED | 0.88 | 96800816 | ||||
| CESAR DOT M 1L 940 MB RD SS | 2 | 136 | LED | 0.88 | 96800821 | ||||
| CESAR DOT M 1L 940 NB RD SS | 2 | 153 | LED | 0.88 | 96800818 | ||||
| CESAR DOT M 1L 940 WB RD SS | 2 | 90 | LED | 0.88 | 96800815 | ||||
| CESAR DOT S 1L 927 MB RD SS | 1 | 53 | LED | 0.72 | 96800811 | ||||
| CESAR DOT S 1L 927 NB RD SS | 1 | 51 | LED | 0.72 | 96800808 | ||||
| CESAR DOT S 1L 927 WB RD SS | 1 | 32 | LED | 0.72 | 96800805 | ||||
| CESAR DOT S 1L 930 MB RD SS | 1 | 61 | LED | 0.72 | 96800813 | ||||
| CESAR DOT S 1L 930 NB RD SS | 1 | 56 | LED | 0.72 | 96800810 | ||||
| CESAR DOT S 1L 930 WB RD SS | 1 | 34 | LED | 0.72 | 96800807 | ||||
| CESAR DOT S 1L 940 MB RD SS | 1 | 64 | LED | 0.72 | 96800812 | ||||
| CESAR DOT S 1L 940 NB RD SS | 1 | 59 | LED | 0.72 | 96800809 | ||||
| CESAR DOT S 1L 940 WB RD SS | 1 | 36 | LED | 0.72 | 96800806 |
▼ Cesar Dot, drivers
| Description | Poids (kg) | Code SAP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| GB 24W 230V 24Vdc CL2 HFX IP20 | 0.15 | 96801664 | |||||||
| GB 24W 230V 24Vdc CL2 HFX IP67 | 0.52 | 96801662 | |||||||
| GB 36W 230V 24Vdc CL2 HF IP67 | 0.22 | 96801660 | |||||||
| GB 60W 230V 24Vdc CL2 HF IP67 | 0.53 | 96801661 | |||||||
| GB 75W 230V 24Vdc CL2 HFX IP20 | 0.29 | 96801665 | |||||||
| GB 75W 230V 24Vdc CL2 HFX IP67 | 0.68 | 96801663 | |||||||
| GB IP67 31W 230V 48Vdc 5D CL2 HF | 0.22 | 96801046 |

