Graffiti
Spot LED pour les installations à piste triphasée ou les systèmes à rangée continue CONTUS
- GRAFFITI offre deux ensembles lumineux en une taille compacte (95 mm) 2800 lm et 3600 lm avec IRC>90 et avec deux couleurs de températures, 3000 K et 4000 K
- Disponible pour les deux infrastructures d’éclairage clés : piste triphasée et goulotte Thorn CONTUS
- Spot haute qualité, faibles éblouissements pour les applications de vente au détail avec jusqu’à 105 lm/W pour des frais d’énergie réduits
- Driver intérieur intégré pour une esthétique conceptuelle d’ensemble sobre
Matériaux et finition
Boîtier : fonte d’aluminium
Couleur : peinture noire ou blanche micro-texturée
Enjoliveur : noir
Réflecteur : PC « sputtered » aluminium
Installation et montage
Version 3GU : le spot peut être installé et démonté sans outils, via un adaptateur pour piste triphasée
Fixation murale non autorisée ; ne convient pas pour une fiche ponctuelle
Version Contus : spot fixé via CONTUS à la goulotte à l’aide de la technologie CLIX
Prescription
To specify state:
LED spotlight with stabilised colour temperature (warm white / cool white), optimised for high-output accent lighting. Switchable luminaire, correlated colour temperature is 3000/4000K with CRI>90 and a chromaticity tolerance of 3. Lifetime is 50,000 hours (L70). Spotlight rotatable through 360°and pivotable through 90°. Aluminium sputtered PC reflector, highly specular, iridescence-free, designed to be interchangeable and retrofitted.
3GU version: can be installed and de-installed tool-free via 3-phase track adapter
CONTUS version: spotlight fixed via CONTUS adapter plate to the trunking using CLIX technology
As Thorn Graffiti
- New Product
▼ Graffiti, 3GU spot
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 2800-930 SWI 3GU SP BK | LED | 0.71 | 96108677 | ||||||
GRAFFITI 2800-930 SWI 3GU SP BK BP | LED | 0.71 | 96108623 | ||||||
GRAFFITI 2800-930 SWI 3GU SP WH | LED | 0.71 | 96108674 | ||||||
GRAFFITI 2800-930 SWI 3GU SP WH BP | LED | 0.71 | 96108620 | ||||||
GRAFFITI 2800-940 SWI 3GU SP BK | LED | 0.71 | 96108683 | ||||||
GRAFFITI 2800-940 SWI 3GU SP BK BP | LED | 0.71 | 96108629 | ||||||
GRAFFITI 2800-940 SWI 3GU SP WH | LED | 0.71 | 96108680 | ||||||
GRAFFITI 2800-940 SWI 3GU SP WH BP | LED | 0.71 | 96108626 | ||||||
GRAFFITI 3600-930 SWI 3GU SP BK | LED | 0.71 | 96108689 | ||||||
GRAFFITI 3600-930 SWI 3GU SP BK BP | LED | 0.71 | 96108635 | ||||||
GRAFFITI 3600-930 SWI 3GU SP WH | LED | 0.71 | 96108686 | ||||||
GRAFFITI 3600-930 SWI 3GU SP WH BP | LED | 0.71 | 96108632 | ||||||
GRAFFITI 3600-940 SWI 3GU SP BK | LED | 0.71 | 96108695 | ||||||
GRAFFITI 3600-940 SWI 3GU SP BK BP | LED | 0.71 | 96108641 | ||||||
GRAFFITI 3600-940 SWI 3GU SP WH | LED | 0.71 | 96108692 | ||||||
GRAFFITI 3600-940 SWI 3GU SP WH BP | LED | 0.71 | 96108638 |
▼ Graffiti, 3GU, projecteur
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 2800-930 SWI 3GU FL BK | LED | 0.71 | 96108678 | ||||||
GRAFFITI 2800-930 SWI 3GU FL BK BP | LED | 0.71 | 96108624 | ||||||
GRAFFITI 2800-930 SWI 3GU FL WH | LED | 0.71 | 96108675 | ||||||
GRAFFITI 2800-930 SWI 3GU FL WH BP | LED | 0.71 | 96108621 | ||||||
GRAFFITI 2800-940 SWI 3GU FL BK | LED | 0.71 | 96108684 | ||||||
GRAFFITI 2800-940 SWI 3GU FL BK BP | LED | 0.71 | 96108630 | ||||||
GRAFFITI 2800-940 SWI 3GU FL WH | LED | 0.71 | 96108681 | ||||||
GRAFFITI 2800-940 SWI 3GU FL WH BP | LED | 0.71 | 96108627 | ||||||
GRAFFITI 3600-930 SWI 3GU FL BK | LED | 0.71 | 96108690 | ||||||
GRAFFITI 3600-930 SWI 3GU FL BK BP | LED | 0.71 | 96108636 | ||||||
GRAFFITI 3600-930 SWI 3GU FL WH | LED | 0.71 | 96108687 | ||||||
GRAFFITI 3600-930 SWI 3GU FL WH BP | LED | 0.71 | 96108633 | ||||||
GRAFFITI 3600-940 SWI 3GU FL BK | LED | 0.71 | 96108696 | ||||||
GRAFFITI 3600-940 SWI 3GU FL BK BP | LED | 0.71 | 96108642 | ||||||
GRAFFITI 3600-940 SWI 3GU FL WH | LED | 0.71 | 96108693 | ||||||
GRAFFITI 3600-940 SWI 3GU FL WH BP | LED | 0.71 | 96108639 |
▼ Graffiti, 3GU, projecteur large
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 2800-930 SWI 3GU WFL BK | LED | 0.71 | 96108679 | ||||||
GRAFFITI 2800-930 SWI 3GU WFL BK BP | LED | 0.71 | 96108625 | ||||||
GRAFFITI 2800-930 SWI 3GU WFL WH | LED | 0.71 | 96108676 | ||||||
GRAFFITI 2800-930 SWI 3GU WFL WH BP | LED | 0.71 | 96108622 | ||||||
GRAFFITI 2800-940 SWI 3GU WFL BK | LED | 0.71 | 96108685 | ||||||
GRAFFITI 2800-940 SWI 3GU WFL BK BP | LED | 0.71 | 96108631 | ||||||
GRAFFITI 2800-940 SWI 3GU WFL WH | LED | 0.71 | 96108682 | ||||||
GRAFFITI 2800-940 SWI 3GU WFL WH BP | LED | 0.71 | 96108628 | ||||||
GRAFFITI 3600-930 SWI 3GU WFL BK | LED | 0.71 | 96108691 | ||||||
GRAFFITI 3600-930 SWI 3GU WFL BK BP | LED | 0.71 | 96108637 | ||||||
GRAFFITI 3600-930 SWI 3GU WFL WH | LED | 0.71 | 96108688 | ||||||
GRAFFITI 3600-930 SWI 3GU WFL WH BP | LED | 0.71 | 96108634 | ||||||
GRAFFITI 3600-940 SWI 3GU WFL BK | LED | 0.71 | 96108697 | ||||||
GRAFFITI 3600-940 SWI 3GU WFL BK BP | LED | 0.71 | 96108643 | ||||||
GRAFFITI 3600-940 SWI 3GU WFL WH | LED | 0.71 | 96108694 | ||||||
GRAFFITI 3600-940 SWI 3GU WFL WH BP | LED | 0.71 | 96108640 |
▼ Graffiti, accessories
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI HONEYCOMB LOUVRE BK | 0.03 | 96108656 | |||||||
GRAFFITI PROTECTION GLASS | 0.04 | 96108657 |